Octopus Energy Octopus Go 12M Fixed: is it worth it?
Last updated 6 Nov 2026 · Prices from Octopus Energy (source)
Octopus Energy Octopus Go 12M Fixed is a fixed EV tariff from Octopus Energy with a cheaper rate between 00:30 and 05:30. Whether it's the cheapest for you depends on your car, your mileage and when you charge.
Rates by region
Prices include VAT. Standing charge in pence per day, rates in pence per kWh.
| Region | Standing charge | Peak rate | Cheap rate |
|---|---|---|---|
| East Midlands | 51.02p | 36.29p | 9.40p (00:30–05:30) |
| Eastern England | 51.94p | 38.39p | 9.40p (00:30–05:30) |
| London | 42.56p | 38.31p | 9.40p (00:30–05:30) |
| Merseyside and North Wales | 67.01p | 40.34p | 9.40p (00:30–05:30) |
| North East England | 60.97p | 36.64p | 9.40p (00:30–05:30) |
| North Scotland | 55.55p | 37.93p | 9.40p (00:30–05:30) |
| North West England | 45.12p | 38.47p | 9.40p (00:30–05:30) |
| South East England | 52.48p | 38.63p | 9.40p (00:30–05:30) |
| South Scotland | 61.71p | 37.81p | 9.40p (00:30–05:30) |
| South Wales | 54.63p | 38.27p | 9.40p (00:30–05:30) |
| South West England | 55.80p | 38.29p | 9.40p (00:30–05:30) |
| Southern England | 47.74p | 37.55p | 9.40p (00:30–05:30) |
| West Midlands | 56.89p | 36.75p | 9.40p (00:30–05:30) |
| Yorkshire | 61.13p | 36.94p | 9.40p (00:30–05:30) |
Who it suits
- Drivers who can charge in the cheap window (00:30–05:30).
- Any EV driver with a home charger. The supplier doesn't need to control your charging.
- People who want prices fixed for a set period.
The catches
- You need a smart meter.
- Exit fee of £50 per fuel if you leave early.
What would it cost you?
Your yearly cost depends on your car, mileage, home use and charger. Our calculator works it out against every tariff we've checked, and shows every sum. See how we compare.
This is an estimate. Check final prices with the supplier. We don't cover every tariff.